LEAFLETS PRICE LIST
-
A5 LEAFLETS
130GSM Gloss or Silk
Quantity | Prices |
250 | £35 |
500 | £42 |
1,000 | £50 |
2,000 | £63 |
5,000 | £85 |
10,000 | £160 |
15,000 | £240 |
20,000 | £280 |
30,000 | £335 |
40,000 | £385 |
50,000 | £450 |
A5 LEAFLETS
170GSM Gloss or Silk
Quantity | Prices |
250 | £38 |
500 | £45 |
1,000 | £60 |
2,000 | £74 |
5,000 | £99 |
10,000 | £180 |
15,000 | £260 |
20,000 | £315 |
30,000 | £360 |
40,000 | £459 |
50,000 | £560 |
A5 LEAFLETS
250GSM Gloss or Silk
Quantity | Prices |
250 | £40 |
500 | £49 |
1,000 | £65 |
2,000 | £80 |
5,000 | £118 |
10,000 | £213 |
15,000 | £295 |
20,000 | £370 |
30,000 | £415 |
40,000 | £500 |
50,000 | £625 |
A4 LEAFLETS
130GSM Gloss or Silk
Quantity | Prices |
250 | £50 |
500 | £60 |
1,000 | £70 |
2,000 | £90 |
5,000 | £160 |
10,000 | £260 |
15,000 | £395 |
20,000 | £475 |
30,000 | £595 |
40,000 | £745 |
50,000 | £920 |
-
A4 LEAFLETS
130GSM Gloss or Silk
Quantity | Prices |
250 | £50 |
500 | £60 |
1,000 | £70 |
2,000 | £90 |
5,000 | £160 |
10,000 | £260 |
15,000 | £395 |
20,000 | £475 |
30,000 | £595 |
40,000 | £745 |
50,000 | £920 |
A4 LEAFLETS
170GSM Gloss or Silk
Quantity | Prices |
250 | £54 |
500 | £70 |
1,000 | £80 |
2,000 | £100 |
5,000 | £180 |
10,000 | £290 |
15,000 | £435 |
20,000 | £515 |
30,000 | £630 |
40,000 | £795 |
50,000 | £965 |
A4 LEAFLETS
250GSM Gloss or Silk
Quantity | Prices |
250 | £60 |
500 | £75 |
1,000 | £90 |
2,000 | £120 |
5,000 | £220 |
10,000 | £372 |
15,000 | £500 |
20,000 | £605 |
30,000 | £720 |
40,000 | £850 |
50,000 | £1095 |
A5 LEAFLETS
130GSM Gloss or Silk
Quantity | Prices |
250 | £35 |
500 | £42 |
1,000 | £50 |
2,000 | £63 |
5,000 | £85 |
10,000 | £160 |
15,000 | £240 |
20,000 | £280 |
30,000 | £335 |
40,000 | £385 |
50,000 | £450 |
**There is NO VAT on leaflets
FLYERS PRICE LIST
-
A6 FLYERS
170GSM Gloss or Silk
Quantity | Prices |
250 | £35 |
500 | £39 |
1,000 | £43 |
2,000 | £52 |
5,000 | £79 |
10,000 | £120 |
15,000 | £163 |
20,000 | £212 |
30,000 | £284 |
40,000 | £330 |
50,000 | £380 |
A6 FLYERS
250GSM Gloss or Silk
Quantity | Prices |
250 | £37 |
500 | £41 |
1,000 | £45 |
2,000 | £55 |
5,000 | £85 |
10,000 | £130 |
15,000 | £175 |
20,000 | £220 |
30,000 | £265 |
40,000 | £355 |
50,000 | £385 |
A6 FLYERS
350GSM Gloss or Silk
Quantity | Prices |
250 | £45 |
500 | £53 |
1,000 | £60 |
2,000 | £75 |
5,000 | £110 |
10,000 | £170 |
15,000 | £215 |
20,000 | £265 |
30,000 | £330 |
40,000 | £395 |
50,000 | £520 |